Programme overview
Over the duration of Natural Course, we will deliver 50 Actions, 81 Sub-actions and 182 Deliverables.
These include:
| Project name | Phase 1 / 2 | Phase 3 | Phase 4 | |
| A.1 | Develop integrated water management framework | ✔ | ||
| A.2 | Review third party knowledge assessment in RBMP | ✔ | ||
| A.3 | Review of suitability of predictive and certainty tools required for facilitating multiple benefit investment | ✔ | ||
| A.4 | Review current water governance model | ✔ | ✔ | |
| A.5 | Delivery of a Natural Capital approach | ✔ | ||
| A.6 | Collaborative Team working | ✔ | ✔ | |
| A.7 | Collaborative working to secure complementary funding and actions | ✔ | ✔ | |
| A.8 | Catchment Benchmarking | ✔ | ||
| C.1 | River restoration and redressing physical modification | ✔ | ✔ | |
| C.2 | Manage pollution from waste water | ✔ | ✔ | ✔ |
| C.3 | Manage pollution from towns, cities and transport | ✔ | ||
| C.4 | Changes to natural flow and water level | ✔ | ||
| C.5 | Managing pollution from rural areas | ✔ | ✔ | |
| C.6 | Mobilising funds for multiple benefits and ecosystem services | ✔ | ✔ | ✔ |
| C.7 | Supply chain water management and stewardship | ✔ | ✔ | |
| C.8 | Catchment Director posts | ✔ | ||
| C.9 | Use of tools and data | ✔ | ✔ | |
| C.10 | Catchment operation | ✔ | ✔ | |
| C.11 | Innovative funding for Wyre NFM interventions | ✔ | ||
| C.12 | Challenging Links and Integrating Multiple Benefits (CLIMB) | ✔ | ||
| C.13 | Rush Control Trials for farming, biodiversity and run-off reduction | ✔ | ||
| C.14 | Greater Manchester River Ecology Project | ✔ | ✔ | |
| C.15 | Tackling pressures on urban water courses | ✔ | ||
| C.16 | Wider engagement across Greater Manchester on how to use a natural capital approach | ✔ | ✔ | |
| C.17 | Use a natural capital approach to generate investment in GM – identify projects that are attractive to investors | ✔ | ✔ | |
| C.18 | Integrated Wetland Network | ✔ | ✔ | |
| C.19 | Understanding and taking action on plastics pollution | ✔ | ✔ | |
| C.20 | Support for Catchment Partnerships | ✔ | ||
| C.21 | Enabling citizen science | ✔ | ||
| C.22 | Improving urban planning’s contribution to River Basin Management Plan delivery | ✔ | ||
| C.23 | Water Governance | ✔ | ||
| C.24 | River Irt High Ecological Status | ✔ | ||
| C.25 | Using Local Nature Recovery Network Strategies to deliver WFD objectives | ✔ | ||
| C.26 | Urban diffuse pollution | ✔ |
You may also like...
Hayley Tamaddon calls for North West residents to Plug Their Plastic Use
Project update – using Local Nature Recovery Strategies to deliver Water Framework Directive
The Natural Course Grand Finale!
Project update – Resilient Glenderamackin
The Ripple Effect: Integrated decision-making and sustainable finance to deliver improvements to our water environment at scale